2000 - 2001 Season
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year To Date Against The Spread Info
| Sides | Totals |
| Week | Favorite | Dog | Push | Over | Under | Push |
| 1 | 7 | 8 | 0 | 5 | 10 | 0 |
| 2 | 5 | 9 | 1 | 10 | 4 | 1 |
| 3 | 4 | 8 | 2 | 7 | 7 | 0 |
| 4 | 6 | 8 | 0 | 7 | 7 | 0 |
| 5 | 9 | 5 | 0 | 9 | 5 | 0 |
| 6 | 8 | 5 | 1 | 6 | 8 | 0 |
| 7 | 9 | 5 | 0 | 8 | 6 | 0 |
| 8 | 5 | 7 | 2 | 9 | 4 | 1 |
| 9 | 8 | 6 | 0 | 4 | 8 | 2 |
| 10 | 5 | 9 | 1 | 5 | 10 | 0 |
| 11 | 7 | 8 | 0 | 5 | 10 | 0 |
| 12 | 5 | 10 | 0 | 7 | 8 | 0 |
| 13 | 8 | 6 | 1 | 8 | 5 | 2 |
| 14 | 6 | 8 | 0 | 5 | 9 | 1 |
| 15 | 9 | 6 | 0 | 10 | 5 | 0 |
| 16 | 3 | 12 | 0 | 4 | 11 | 0 |
| 17 | 9 | 6 | 0 | 7 | 8 | 0 |
| Totals | 113 | 126 | 8 | 116 | 125 | 7 |
| Favorite | Dog | Push | Over | Under | Push |
If your a person who bet EVERY GAME every week, this is what would have happened to you as of week 17
Betting all games picking the Favorite -2560.00
Betting all games picking the Dog +170.00
Betting all games picking the Over -2150.00
Betting all games picking the Under -260.00
Think you'll be a winner at the end of the season?
All Contents Copyright 2000-2001
All Pro Sports ®