1999 - 2000 Season
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year To Date Against The Spread Info
| Sides | Totals |
| Week | Favorite | Dog | Push | Over | Under | Push |
| 1 | 3 | 11 | 8 | 6 | 1 | |
| 2 | 5 | 10 | 5 | 10 | ||
| 3 | 8 | 5 | 1 | 6 | 8 | |
| 4 | 5 | 7 | 2 | 4 | 9 | 1 |
| 5 | 5 | 9 | 6 | 8 | ||
| 6 | 3 | 9 | 2 | 7 | 7 | |
| 7 | 8 | 6 | 6 | 7 | 1 | |
| 8 | 8 | 6 | 7 | 7 | ||
| 9 | 9 | 5 | 7 | 7 | ||
| 10 | 5 | 9 | 1 | 7 | 8 | |
| 11 | 10 | 4 | 9 | 6 | ||
| 12 | 6 | 7 | 2 | 8 | 7 | |
| 13 | 8 | 7 | 10 | 4 | 1 | |
| 14 | 7 | 8 | 7 | 7 | 1 | |
| 15 | 7 | 7 | 8 | 6 | 1 | |
| 16 | 6 | 8 | 1 | 9 | 6 | |
| 17 | 8 | 6 | 1 | 7 | 8 | |
| Totals | 111 | 124 | 10 | 121 | 121 | 6 |
| Favorite | Dog | Push | Over | Under | Push |
As you can see if your a person who bet EVERY GAME every week, this is what would have happened to you:
Betting all Favorites -2540.00
Betting all Dogs +190.00 (wow a whole 190.00 for 17 weeks of football)
Betting all Overs -1210.00
Betting all Unders -1210.00
This is just part of the reason why the bookie never loses.
All Contents Copyright 1999-2000
All Pro Sports ®